Car hire prices by month in Bergen
Bergen: over the next 8 months the cheapest is January 2027, from NOK 1711 for 7 days (NOK 244 a day, Hyundai Inster); the most expensive is June 2027, from NOK 5384.
7-day searches from the 15th of each month, pick-up and return at 10:00, 30-year-old driver, updated on 3 November 2026. The next 3 months are re-checked weekly, the others every 14 days.
Search with your dates| Month | From (7 days) | Per day | Median | Offers | Search these dates |
|---|---|---|---|---|---|
| December 2026 | NOK 2030 | NOK 290 | NOK 2821 | 102 | Search these dates |
| January 2027 | NOK 1711 | NOK 244 | NOK 2803 | 103 | Search these dates |
| February 2027 | NOK 2237 | NOK 320 | NOK 3377 | 107 | Search these dates |
| March 2027 | NOK 2452 | NOK 350 | NOK 4890 | 103 | Search these dates |
| April 2027 | NOK 2274 | NOK 325 | NOK 4678 | 105 | Search these dates |
| May 2027 | NOK 2091 | NOK 299 | NOK 5015 | 85 | Search these dates |
| June 2027 | NOK 5384 | NOK 769 | NOK 7294 | 105 | Search these dates |
| July 2027 | NOK 5384 | NOK 769 | NOK 7326 | 103 | Search these dates |
Frequently asked questions
What is the cheapest month to rent a car in Bergen?
January 2027: from NOK 1711 for 7 days (NOK 244 a day). Then: December 2026 NOK 2030, May 2027 NOK 2091, February 2027 NOK 2237, April 2027 NOK 2274.
What is the most expensive month?
June 2027: from NOK 5384 for 7 days, 215% more than the cheapest month.