Car hire prices by month at Bergen Station
Bergen Station: over the next 8 months the cheapest is January 2027, from NOK 1759 for 7 days (NOK 251 a day, Hyundai Inster); the most expensive is June 2027, from NOK 5384.
7-day searches from the 15th of each month, pick-up and return at 10:00, 30-year-old driver, updated on 3 November 2026. The next 3 months are re-checked weekly, the others every 14 days.
Search with your dates| Month | From (7 days) | Per day | Median | Offers | Search these dates |
|---|---|---|---|---|---|
| December 2026 | NOK 2417 | NOK 345 | NOK 2922 | 31 | Search these dates |
| January 2027 | NOK 1759 | NOK 251 | NOK 3009 | 31 | Search these dates |
| February 2027 | NOK 2237 | NOK 320 | NOK 3039 | 31 | Search these dates |
| March 2027 | NOK 2452 | NOK 350 | NOK 4206 | 31 | Search these dates |
| April 2027 | NOK 2452 | NOK 350 | NOK 4206 | 31 | Search these dates |
| May 2027 | NOK 2423 | NOK 346 | NOK 4206 | 31 | Search these dates |
| June 2027 | NOK 5384 | NOK 769 | NOK 7223 | 31 | Search these dates |
| July 2027 | NOK 5384 | NOK 769 | NOK 7223 | 31 | Search these dates |
Frequently asked questions
What is the cheapest month to rent a car in Bergen Station?
January 2027: from NOK 1759 for 7 days (NOK 251 a day). Then: February 2027 NOK 2237, December 2026 NOK 2417, May 2027 NOK 2423, March 2027 NOK 2452.
What is the most expensive month?
June 2027: from NOK 5384 for 7 days, 206% more than the cheapest month.