Where to pick up your rental car at Lisbon Airport
Lisbon Airport: 40 desks of 28 rental companies. In town: 22 desks, from €10; Shuttle bus: 13 desks, from €9; In the terminal: 4 desks, from €38; At the station: 1 desks, from €14.
Prices read on 1 November 2026 for 3 days, from 8 Nov to 11 Nov, within 10 km.
Search with your dates| Desk | Type | Distance | Address | Rental companies | From |
|---|---|---|---|---|---|
| Lissabon Lentokenttä | Shuttle bus | 0,3 km4 min walk | 11 Rua Prof. Henrique de Barros, Prior Velho, Lisboa, Portugal, 2685-338 | 11 | €11 |
| Lissabon Lentokenttä | Shuttle bus | 0,4 km4 min walk | Rua Américo de Jesus Fernandes, Lote G, Lisbon, Portugal, 1800-023 | 1 | €35 |
| Lissabon Lentokenttä | Shuttle bus | 0,4 km5 min walk | Lisbon Airport, Lisbon, Portugal, 1700-111 | 1 | €16 |
| Lissabon Lentokenttä | In the terminal | 0,4 km5 min walk | Alameda Das Com. Portuguesas, Lisboa, Portugal, 1700-111 | 1 | €44 |
| Lissabon Lentokenttä | In the terminal | 0,6 km7 min walk | Alameda Comunidades Portuguesas, HUMBERTO DELGADO INTL AIRPORT, Lisboa, Portugal, 1700-111 | 1 | €38 |
| Lissabon Lentokenttä | In the terminal | 0,6 km7 min walk | Alameda Comunidades Portuguesas, HUMBERTO DELGADO INTL AIRPORT, Lisboa, Portugal, 1700-111 | 1 | €41 |
| Lissabon Lentokenttä | In the terminal | 0,6 km7 min walk | Alameda das Comunidades Portuguesas, Lisboa, Portugal, 1700-007 | 1 | €111 |
| Lissabon Lentokenttä | Shuttle bus | 1,4 km16 min walk | R. João Cunha Serra, lote Q, 5, 1800-003, Freguesia Santa Maria dos Olivais, Lisboa, Portugal, 2718 | 1 | €21 |
| Lissabon Lentokenttä | Shuttle bus | 1,4 km16 min walk | 2 Av Severiano Falcão, Lisbon, Portugal, 2685-378 | 1 | €9 |
| Lissabon - Pohjoinen | In town | 1,4 km17 min walk | Av. Severiano Falcão Lote 2, Prior Velho, Lisboa, Portugal, 2685-378 | 1 | €31 |
| Lissabon - Prior Velho | In town | 1,6 km19 min walk | 1, Rua Francisco Salgado Zenha, Lote 1 e 2, Lisboa, Portugal, 2685-332 | 2 | €36 |
| Lissabon Lentokenttä | Shuttle bus | 1,7 km21 min walk | Lisbon Airport - Meeting Point: Terminal 1, Arrival hall, Vodafone store, Exit door 4, Drop-off: Av. Severiano Falcão, 10, 2685-378 Lisbon, Lisbon, Portugal | 1 | €35 |
| Lissabon – Avenida Severiano Falcão | In town | 1,7 km21 min walk | 10, Avenida Severiano Falcão, Prior Velho, Lisbon, Portugal, 2685-378 | 1 | €28 |
| Lissabon Lentokenttä | Shuttle bus | 1,7 km21 min walk | 4, Rua Francisco Sousa Tavares, Prior Velho, Lisbon, Portugal, 2685-333 | 1 | €15 |
| Lissabon Lentokenttä | Shuttle bus | 1,7 km21 min walk | 8 Rua 25 de Abril, Meeting point near Vodafone desk, Lisbon, Portugal, 2685-332 | 1 | €35 |
| Lissabon Lentokenttä | Shuttle bus | 1,9 km22 min walk | 9 Rua José Fonseca Carvalho, Lisbon, Portugal, 2685-869 | 1 | €14 |
| Lissabon Lentokenttä | Shuttle bus | 1,9 km23 min walk | Rua Professor Henrique de Barros, Nr. 12, Lisbon, Portugal, 1990-044 | 1 | €14 |
| Lissabon Lentokenttä | Shuttle bus | 2 km24 min walk | 24 Rua da Guiné, Lisboa, Portugal, 2685-337 | 1 | €10 |
| Lissabon Lentokenttä | Shuttle bus | 2 km24 min walk | Lisbon Airport, Rua General Humberto Delgado Nº2, R/C Esq 2685-337 Prior Velho., Lisbon, Portugal, 2685-337 | 2 | €11 |
| Lissabon – Rua Américo de Jesus Fernandes | In town | 2,1 km25 min walk | Rua Américo de Jesus Fernandes, Lote G, Lisbon, Portugal, 1800 - 023 | 1 | €82 |
| Lissabon - Prior Velho | In town | 2,1 km25 min walk | Av. Severiano Falcão, Lisbon, Portugal, 2689-516 | 1 | €40 |
| Prior Velho Keskusta | In town | 2,6 km31 min walk | RUA FRANCISCO SALGADO ZENHA LT. 1/2, Prior Velho, Portugal, 2685-332 | 2 | €29 |
| Lissabon - Gare do Oriente | At the station | 2,7 km32 min walk | Gare do Oriente - Av. Dom João II, Lisbon, Portugal, 1900-233 | 1 | €14 |
| Lissabon – Parque das Nações | In town | 2,9 km35 min walk | Parque da Saúde, Avenida D. João II, Parcela 4.70, Lisbon, Portugal, 1990-077 | 1 | €31 |
| Lissabon Lentokenttä | Shuttle bus | 3 km | Lisbon Airport, Rua Doro 5, Lisbon, Portugal, 2680-032 | 1 | €10 |
| Lissabon - El Corte Ingles | In town | 4,8 km | 31 Avenida António Augusto de Aguiar, Lisboa, Portugal, 1069-416 | 1 | €37 |
| Lisbon - Rua Jose Estevao | In town | 4,8 km | Rua José Estevão 3, Lisboa, Portugal, 1150-201 | 1 | €49 |
| Lissabon Keskusta | In town | 4,9 km | Av. António Augusto de Aguiar 23 C, Lisbon, Portugal, 1050-012 | 1 | €30 |
| Lissabon Keskusta | In town | 5 km | Rua Andrade Corvo 31, Lisboa, Portugal, 1050-008 | 1 | €49 |
| Lisbon - Parque Eduardo VII | In town | 5,1 km | 30B Avenida António Augusto de Aguiar, Lisbon, Portugal, 1050-016 | 1 | €35 |
| Lissabon Keskusta | In town | 5,1 km | 24 C/D, Avenida António Augusto de Aguiar, Lisboa, Portugal, 1050-016 | 2 | €35 |
| Lissabon – Rua Castilho | In town | 5,4 km | 201 A Rua Castilho, Lisboa, Portugal, 1070-051 | 2 | €36 |
| Lissabon - Marques Pombal | In town | 5,5 km | 167 Rua Castilho, Lisboa, Portugal, 1070-050 | 1 | €87 |
| Lissabon - Marques Pombal | In town | 5,5 km | 167A-E Rua Castilho, Lisboa, Portugal, 1070 050 | 1 | €87 |
| Lissabon Keskusta - Rua Rodrigues Sampaio | In town | 5,6 km | 142-150 Rua Rodrigues Sampaio, Lisboa, Portugal, 1150-006 | 2 | €36 |
| Lissabon Keskusta | In town | 5,7 km | 72 Rua Castilho, Lisboa, Portugal, 1250-068 | 3 | €38 |
| Lissabon Keskusta | In town | 5,8 km | R. Artilharia 1 44, Lisbon, Portugal, 1250-002 | 1 | €10 |
| Lissabon – Rua Braamcamp | In town | 5,9 km | 52-A, R. Braamcamp, Lisbon, Portugal, 1250-051 | 1 | €43 |
| Lissabon - Av Liberdade | In town | 5,9 km | Av. Da Liberdade, 185, Lisboa, Portugal, 1269-050 | 1 | €92 |
| Lisbon - Avenida Alvares Cabral | In town | 6,5 km | 45B, Av. Álvares Cabral, Lisbon, Portugal, 1250-096 | 1 | €70 |
Frequently asked questions
Which desks are inside the airport or station?
Lissabon Lentokenttä (rental companies: 1, from €44); Lissabon Lentokenttä (rental companies: 1, from €38); Lissabon Lentokenttä (rental companies: 1, from €41); Lissabon Lentokenttä (rental companies: 1, from €111); Lissabon - Gare do Oriente (rental companies: 1, from €14).
Which desks use a shuttle?
Lissabon Lentokenttä (rental companies: 11, from €11); Lissabon Lentokenttä (rental companies: 1, from €35); Lissabon Lentokenttä (rental companies: 1, from €16); Lissabon Lentokenttä (rental companies: 1, from €21); Lissabon Lentokenttä (rental companies: 1, from €9); Lissabon Lentokenttä (rental companies: 1, from €35); Lissabon Lentokenttä (rental companies: 1, from €15); Lissabon Lentokenttä (rental companies: 1, from €35); Lissabon Lentokenttä (rental companies: 1, from €14); Lissabon Lentokenttä (rental companies: 1, from €14); Lissabon Lentokenttä (rental companies: 1, from €10); Lissabon Lentokenttä (rental companies: 2, from €11); Lissabon Lentokenttä (rental companies: 1, from €10).
Where do I pick up the cheapest car?
From Lissabon Lentokenttä (Shuttle bus, 1,4 km): €9 for 3 days, the Fiat Panda .
- Car hire at Lisbon Airport
- Cheap car hire at Lisbon Airport
- 7-seater car hire at Lisbon Airport
- Automatic car hire at Lisbon Airport
- SUV hire at Lisbon Airport
- Low-deposit car hire at Lisbon Airport
- No-excess car hire at Lisbon Airport
- Monthly car hire at Lisbon Airport
- Car hire prices by month at Lisbon Airport