Car hire prices by month in Helsinki
Helsinki: over the next 8 months the cheapest is April 2027, from €190 for 7 days (€27 a day, Toyota Aygo X); the most expensive is December 2026, from €276.
7-day searches from the 15th of each month, pick-up and return at 10:00, 30-year-old driver, updated on 3 November 2026. The next 3 months are re-checked weekly, the others every 14 days.
Search with your dates| Month | From (7 days) | Per day | Median | Offers | Search these dates |
|---|---|---|---|---|---|
| December 2026 | €276 | €39 | €410 | 113 | Search these dates |
| January 2027 | €253 | €36 | €434 | 128 | Search these dates |
| February 2027 | €243 | €35 | €421 | 118 | Search these dates |
| March 2027 | €229 | €33 | €421 | 122 | Search these dates |
| April 2027 | €190 | €27 | €398 | 152 | Search these dates |
| May 2027 | €216 | €31 | €489 | 52 | Search these dates |
| June 2027 | €190 | €27 | €447 | 103 | Search these dates |
| July 2027 | €190 | €27 | €550 | 116 | Search these dates |
Frequently asked questions
What is the cheapest month to rent a car in Helsinki?
April 2027: from €190 for 7 days (€27 a day). Then: June 2027 €190, July 2027 €190, May 2027 €216, March 2027 €229.
What is the most expensive month?
December 2026: from €276 for 7 days, 45% more than the cheapest month.