No-excess car hire at Stockholm Arlanda Airport
Stockholm Arlanda Airport: the excess of the offers ranges from NOK 8894 to NOK 16383, median NOK 9011. To avoid paying it after damage or theft there is the optional full cover to add on the partner's site: median NOK 575 for 3 days. Cheapest with the cover: NOK 1592 in total (the Volvo EX30).
The cover refunds the excess after damage or theft; the rental company still blocks the deposit at the desk (median here NOK 2809).
Search with your dates| Car | Price | Full cover | Total with cover | Excess | Deposit | Pick-up | View offer |
|---|---|---|---|---|---|---|---|
| Volvo EX30 or similar | NOK 1151 for 3 days | +NOK 441 | NOK 1592 | NOK 8894 | NOK 1872 | Shuttle bus, Stockholm Arlanda lufthavn, 1,6 km | View offer |
| Volvo EX30 or similar | NOK 1224 for 3 days | +NOK 441 | NOK 1665 | NOK 8894 | NOK 1872 | Shuttle bus, Stockholm Arlanda lufthavn, 1,6 km | View offer |
| Volvo EX30 or similar | NOK 1306 for 3 days | +NOK 441 | NOK 1747 | NOK 8894 | NOK 1872 | Shuttle bus, Stockholm Arlanda lufthavn, 1,6 km | View offer |
| Peugeot 3008 or similar | NOK 1313 for 3 days | +NOK 441 | NOK 1754 | NOK 8894 | NOK 1872 | Shuttle bus, Stockholm Arlanda lufthavn, 1,6 km | View offer |
| Seat Ibiza or similar | NOK 1316 for 3 days | +NOK 441 | NOK 1757 | NOK 8894 | NOK 3651 | Shuttle bus, Stockholm Arlanda lufthavn, 0,1 km | View offer |
| Seat Ibiza or similar | NOK 1386 for 3 days | +NOK 441 | NOK 1827 | NOK 16383 | NOK 3651 | Shuttle bus, Stockholm Arlanda lufthavn, 0,1 km | View offer |
| Peugeot 3008 or similar | NOK 1414 for 3 days | +NOK 534 | NOK 1948 | NOK 8894 | NOK 1872 | Shuttle bus, Stockholm Arlanda lufthavn, 1,6 km | View offer |
| Peugeot 3008 or similar | NOK 1509 for 3 days | +NOK 475 | NOK 1984 | NOK 8894 | NOK 1872 | Shuttle bus, Stockholm Arlanda lufthavn, 1,6 km | View offer |
These are offers from other rental companies (Partner): you book on the partner's site, which handles payment and support.
Frequently asked questions
Can I rent with no excess at Stockholm Arlanda Airport?
Yes, by adding the optional full cover: with it the cheapest costs NOK 1592 for 3 days. Without cover the excess ranges from NOK 8894 to NOK 16383.
How much does it cost to remove the excess?
The full cover costs a median NOK 575 for 3 days, i.e. NOK 192 a day.
With the cover, is a deposit still needed?
Yes: the rental company blocks the deposit at the desk, median NOK 2809 here. Low-deposit offers are on their own page.