No-excess car hire at Molde Airport, Årø
Molde Airport, Årø: the excess of the offers ranges from NOK 15000 to NOK 30000, median NOK 20000. To avoid paying it after damage or theft there is the optional full cover to add on the partner's site: median NOK 492 for 3 days. Cheapest with the cover: NOK 2459 in total (the Dongfeng Nammi).
The cover refunds the excess after damage or theft; the rental company still blocks the deposit at the desk (median here NOK 4500).
Search with your dates| Car | Price | Full cover | Total with cover | Excess | Deposit | Pick-up | View offer |
|---|---|---|---|---|---|---|---|
| Dongfeng Nammi or similar | NOK 1967 for 3 days | +NOK 492 | NOK 2459 | NOK 20000 | NOK 3800 | In the terminal, Molde lufthavn, 0,1 km | View offer |
| Volkswagen ID.3 or similar | NOK 2001 for 3 days | +NOK 492 | NOK 2493 | NOK 15000 | NOK 5000 | In the terminal, Molde lufthavn, 0,1 km | View offer |
| Volkswagen ID.4 or similar | NOK 2034 for 3 days | +NOK 492 | NOK 2526 | NOK 20000 | NOK 5000 | Rental car centre, Molde lufthavn, 0,1 km | View offer |
| Volkswagen ID.3 or similar | NOK 2057 for 3 days | +NOK 492 | NOK 2550 | NOK 20000 | NOK 3800 | In the terminal, Molde lufthavn, 0,1 km | View offer |
| Dongfeng Nammi or similar | NOK 2158 for 3 days | +NOK 492 | NOK 2651 | NOK 30000 | NOK 4500 | Rental car centre, Molde lufthavn, 0,1 km | View offer |
| Volvo EX40 4x4 or similar | NOK 2182 for 3 days | +NOK 492 | NOK 2674 | NOK 20000 | NOK 5000 | Rental car centre, Molde lufthavn, 0,1 km | View offer |
| Volkswagen ID.4 or similar | NOK 2194 for 3 days | +NOK 492 | NOK 2686 | NOK 20000 | NOK 3800 | In the terminal, Molde lufthavn, 0,1 km | View offer |
| Volkswagen ID.4 4x4 or similar | NOK 2237 for 3 days | +NOK 492 | NOK 2730 | NOK 20000 | NOK 5000 | Rental car centre, Molde lufthavn, 0,1 km | View offer |
These are offers from other rental companies (Partner): you book on the partner's site, which handles payment and support.
Frequently asked questions
Can I rent with no excess at Molde Airport, Årø?
Yes, by adding the optional full cover: with it the cheapest costs NOK 2459 for 3 days. Without cover the excess ranges from NOK 15000 to NOK 30000.
How much does it cost to remove the excess?
The full cover costs a median NOK 492 for 3 days, i.e. NOK 164 a day.
With the cover, is a deposit still needed?
Yes: the rental company blocks the deposit at the desk, median NOK 4500 here. Low-deposit offers are on their own page.