No-excess car hire at Kristiansund Airport, Kvernberget
Kristiansund Airport, Kvernberget: the excess of the offers ranges from NOK 15000 to NOK 30000, median NOK 20000. To avoid paying it after damage or theft there is the optional full cover to add on the partner's site: median NOK 496 for 3 days. Cheapest with the cover: NOK 2462 in total (the Dongfeng Nammi).
The cover refunds the excess after damage or theft; the rental company still blocks the deposit at the desk (median here NOK 4500).
Search with your dates| Car | Price | Full cover | Total with cover | Excess | Deposit | Pick-up | View offer |
|---|---|---|---|---|---|---|---|
| Dongfeng Nammi or similar | NOK 1967 for 3 days | +NOK 496 | NOK 2462 | NOK 20000 | NOK 3800 | In the terminal, Kristiansund lufthavn, 0,1 km | View offer |
| Volkswagen ID.3 or similar | NOK 2057 for 3 days | +NOK 496 | NOK 2553 | NOK 20000 | NOK 3800 | In the terminal, Kristiansund lufthavn, 0,1 km | View offer |
| Dongfeng Nammi or similar | NOK 2158 for 3 days | +NOK 496 | NOK 2654 | NOK 30000 | NOK 4500 | In the terminal, Kristiansund lufthavn, 0,1 km | View offer |
| Volkswagen ID.4 or similar | NOK 2194 for 3 days | +NOK 496 | NOK 2689 | NOK 20000 | NOK 3800 | In the terminal, Kristiansund lufthavn, 0,1 km | View offer |
| Volkswagen ID.3 or similar | NOK 2259 for 3 days | +NOK 496 | NOK 2755 | NOK 20000 | NOK 4500 | In the terminal, Kristiansund lufthavn, 0,1 km | View offer |
| Volkswagen ID.4 or similar | NOK 2411 for 3 days | +NOK 496 | NOK 2906 | NOK 20000 | NOK 4500 | In the terminal, Kristiansund lufthavn, 0,1 km | View offer |
| Skoda Enyaq or similar | NOK 2411 for 3 days | +NOK 496 | NOK 2906 | NOK 20000 | NOK 3800 | In the terminal, Kristiansund lufthavn, 0,1 km | View offer |
| Volkswagen ID.4 or similar | NOK 2491 for 3 days | +NOK 496 | NOK 2986 | NOK 20000 | NOK 5000 | Rental car centre, Kristiansund lufthavn, 0,1 km | View offer |
These are offers from other rental companies (Partner): you book on the partner's site, which handles payment and support.
Frequently asked questions
Can I rent with no excess at Kristiansund Airport, Kvernberget?
Yes, by adding the optional full cover: with it the cheapest costs NOK 2462 for 3 days. Without cover the excess ranges from NOK 15000 to NOK 30000.
How much does it cost to remove the excess?
The full cover costs a median NOK 496 for 3 days, i.e. NOK 165 a day.
With the cover, is a deposit still needed?
Yes: the rental company blocks the deposit at the desk, median NOK 4500 here. Low-deposit offers are on their own page.