No-excess car hire at Gothenburg Landvetter Airport
Gothenburg Landvetter Airport: the excess of the offers ranges from NOK 9003 to NOK 16585, median NOK 9003. To avoid paying it after damage or theft there is the optional full cover to add on the partner's site: median NOK 571 for 3 days. Cheapest with the cover: NOK 1864 in total (the Wild Card).
The cover refunds the excess after damage or theft; the rental company still blocks the deposit at the desk (median here NOK 2843).
Search with your dates| Car | Price | Full cover | Total with cover | Excess | Deposit | Pick-up | View offer |
|---|---|---|---|---|---|---|---|
| Wild Card or similar | NOK 1426 for 3 days | +NOK 438 | NOK 1864 | NOK 9003 | NOK 1895 | Rental car centre, Göteborg Landvetter lufthavn, 0,1 km | View offer |
| Wild Card or similar | NOK 1517 for 3 days | +NOK 472 | NOK 1988 | NOK 9003 | NOK 1895 | Rental car centre, Göteborg Landvetter lufthavn, 0,1 km | View offer |
| Lynk & Co 01 or similar | NOK 1674 for 3 days | +NOK 571 | NOK 2245 | NOK 9003 | NOK 1895 | Rental car centre, Göteborg Landvetter lufthavn, 0,1 km | View offer |
| Toyota Aygo or similar | NOK 1684 for 3 days | +NOK 571 | NOK 2255 | NOK 9122 | NOK 9477 | Rental car centre, Göteborg Landvetter lufthavn, 0,1 km | View offer |
| Seat Ibiza or similar | NOK 1744 for 3 days | +NOK 571 | NOK 2315 | NOK 9003 | NOK 3696 | Rental car centre, Göteborg Landvetter lufthavn, 0,1 km | View offer |
| Volkswagen Golf or similar | NOK 1775 for 3 days | +NOK 571 | NOK 2347 | NOK 9122 | NOK 9477 | Rental car centre, Göteborg Landvetter lufthavn, 0,1 km | View offer |
| Seat Arona or similar | NOK 1775 for 3 days | +NOK 571 | NOK 2347 | NOK 9122 | NOK 9477 | Rental car centre, Göteborg Landvetter lufthavn, 0,1 km | View offer |
| Peugeot 2008 or similar | NOK 1835 for 3 days | +NOK 571 | NOK 2406 | NOK 9003 | NOK 3696 | Rental car centre, Göteborg Landvetter lufthavn, 0,1 km | View offer |
These are offers from other rental companies (Partner): you book on the partner's site, which handles payment and support.
Frequently asked questions
Can I rent with no excess at Gothenburg Landvetter Airport?
Yes, by adding the optional full cover: with it the cheapest costs NOK 1864 for 3 days. Without cover the excess ranges from NOK 9003 to NOK 16585.
How much does it cost to remove the excess?
The full cover costs a median NOK 571 for 3 days, i.e. NOK 190 a day.
With the cover, is a deposit still needed?
Yes: the rental company blocks the deposit at the desk, median NOK 2843 here. Low-deposit offers are on their own page.