One-way car hire: Aarhus Airport
Aarhus Airport: one-way routes checked: 8. The cheapest is Aarhus Airport → Aarhus, from DKK 1768 for 3 days (Kia Picanto). Returning the car where you pick it up (Aarhus Airport), the same dates cost from DKK 1768.
Partner searches for 3 days, pick-up and return at 10:00, updated on 4 November 2026; the price is the total shown with the return at the other place. Re-checked weekly.
Search a one-way rental| Route | Distance | Offers | From (3 days) | Search with your dates |
|---|---|---|---|---|
| Aarhus Airport → AarhusKia PicantoCar hire in Aarhus | 31 km | 10 | DKK 1768 | Search with your dates |
| Aarhus Airport → SilkeborgKia PicantoCar hire in Silkeborg | 68 km | 8 | DKK 2080 | Search with your dates |
| Aarhus Airport → EsbjergKia PicantoCar hire in Esbjerg | 165 km | 9 | DKK 2330 | Search with your dates |
| Aarhus Airport → AalborgKia PicantoCar hire in Aalborg | 93 km | 9 | DKK 2549 | Search with your dates |
| Aarhus Airport → OdenseKia PicantoCar hire in Odense | 102 km | 8 | DKK 2549 | Search with your dates |
| Aarhus Airport → VejleKia PicantoCar hire in Vejle | 95 km | 9 | DKK 2549 | Search with your dates |
| Aarhus Airport → CopenhagenOpel CorsaCar hire in Copenhagen | 139 km | 9 | DKK 2606 | Search with your dates |
| Aarhus Airport → FrederiksbergOpel CorsaCar hire in Frederiksberg | 138 km | 9 | DKK 2606 | Search with your dates |
Frequently asked questions
Can you rent a car in Aarhus Airport and return it in another city?
Yes: routes with offers: 8. The cheapest: Aarhus Airport → Aarhus DKK 1768, Aarhus Airport → Silkeborg DKK 2080, Aarhus Airport → Esbjerg DKK 2330, Aarhus Airport → Aalborg DKK 2549.
How much does a one-way rental cost?
It depends on the route: from DKK 1768 (Aarhus Airport → Aarhus) to DKK 2606 (Aarhus Airport → Frederiksberg) for 3 days, searches of 4 November 2026.