One-way car hire: Aalborg Airport
Aalborg Airport: one-way routes checked: 8. The cheapest is Aalborg Airport → Aarhus, from DKK 2393 for 3 days (Kia Picanto).
Partner searches for 3 days, pick-up and return at 10:00, updated on 4 November 2026; the price is the total shown with the return at the other place. Re-checked weekly.
Search a one-way rental| Route | Distance | Offers | From (3 days) | Search with your dates |
|---|---|---|---|---|
| Aalborg Airport → AarhusKia PicantoCar hire in Aarhus | 106 km | 17 | DKK 2393 | Search with your dates |
| Aalborg Airport → EsbjergKia PicantoCar hire in Esbjerg | 200 km | 24 | DKK 2393 | Search with your dates |
| Aalborg Airport → SilkeborgKia PicantoCar hire in Silkeborg | 104 km | 15 | DKK 2393 | Search with your dates |
| Aalborg Airport → OdenseKia PicantoCar hire in Odense | 190 km | 15 | DKK 2393 | Search with your dates |
| Aalborg Airport → RandersKia PicantoCar hire in Randers | 70 km | 17 | DKK 2393 | Search with your dates |
| Aalborg Airport → VejleKia PicantoCar hire in Vejle | 155 km | 24 | DKK 2393 | Search with your dates |
| Aalborg Airport → CopenhagenSeat IbizaCar hire in Copenhagen | 228 km | 24 | DKK 2949 | Search with your dates |
| Aalborg Airport → FrederiksbergSeat IbizaCar hire in Frederiksberg | 227 km | 24 | DKK 2949 | Search with your dates |
Frequently asked questions
Can you rent a car in Aalborg Airport and return it in another city?
Yes: routes with offers: 8. The cheapest: Aalborg Airport → Aarhus DKK 2393, Aalborg Airport → Esbjerg DKK 2393, Aalborg Airport → Silkeborg DKK 2393, Aalborg Airport → Odense DKK 2393.
How much does a one-way rental cost?
It depends on the route: from DKK 2393 (Aalborg Airport → Aarhus) to DKK 2949 (Aalborg Airport → Frederiksberg) for 3 days, searches of 4 November 2026.