Cheap car hire in Stockholm
- Offers
- 8
- From per day
- SEK 533/day
- Median price
- SEK 1921 for 3 days
- Rental companies
- 5
8 offers from 5 rental companies. The cheapest is the Wild Card: SEK 1598 for 3 days (SEK 533/day), pick-up: In the terminal, Stockholm Bromma flygplats, 7,5 km. Median price: SEK 1921.
Prices read on 2 November 2026 for 3 days, from 9 Nov to 12 Nov, within 25 km.
The offers
| Car | Price | Deposit and excess | Pick-up | View offer |
|---|---|---|---|---|
| Wild Card or similarAutomatic · 5 seatsPartner | SEK 1598 for 3 daysSEK 533/day | Deposit SEK 2000 · Excess SEK 9500 | In the terminal, Stockholm Bromma flygplats, 7,5 km | View offer |
| Wild Card or similarAutomatic · 5 seatsPartner | SEK 1718 for 3 daysSEK 573/day | Deposit SEK 2000 · Excess SEK 9500 | In the terminal, Stockholm Bromma flygplats, 7,5 km | View offer |
| Wild Card or similarAutomatic · 5 seatsPartner | SEK 1718 for 3 daysSEK 573/day | Deposit SEK 2000 · Excess SEK 9500 | In town, Kungsholmen - Strandbergsgatan, 3,4 km | View offer |
| Seat Arona or similarAutomatic · 5 seatsPartner | SEK 1911 for 3 daysSEK 637/day | Deposit SEK 10000 · Excess SEK 9625 | In town, Stockholm - Solna, 5,4 km | View offer |
| Seat Arona or similarAutomatic · 5 seatsPartner | SEK 1930 for 3 daysSEK 643/day | Deposit SEK 10000 · Excess SEK 9625 | In town, Stockholm - Ulvsunda, 6,5 km | View offer |
| Seat Ibiza or similarManual · 5 seatsPartner | SEK 2054 for 3 daysSEK 685/day | Deposit SEK 3900 · Excess SEK 9500 | In the terminal, Stockholm Bromma flygplats, 7,5 km | View offer |
| Seat Ibiza or similarManual · 5 seatsPartner | SEK 2162 for 3 daysSEK 721/day | Deposit SEK 3900 · Excess SEK 17500 | In the terminal, Stockholm Bromma flygplats, 7,5 km | View offer |
| Seat Ibiza or similarManual · 5 seatsPartner | SEK 2162 for 3 daysSEK 721/day | Deposit SEK 3900 · Excess SEK 17500 | In town, Stockholm - Bromma, 7,5 km | View offer |
These are offers from other rental companies (Partner): you book on the partner's site, which handles payment and support.
Frequently asked questions
Stockholm: how much is a cheap rental car?
From SEK 1598 for 3 days (SEK 533/day), Wild Card. Median price SEK 1921, across 8 mini and economy offers.
Which models are available?
Wild Card (3), Seat Arona (2), Seat Ibiza (2), Seat Ibiza (1). The model is indicative: the rental company may provide a similar car.
Where do I pick it up?
In the terminal: 4 offers, from SEK 1598; In town: 4 offers, from SEK 1718.
How do I see prices for my dates?
Change the dates in this link: https://smartrents.eu/en-se/search?luogo=se-SE-K0180&from=2026-11-09&to=2026-11-12&fromHour=10&toHour=10&age=30&cat=small&via=ai