Automatic car hire at Bergen Flesland Airport
- Offers
- 60
- From per day
- DKK 217/day
- Median price
- DKK 893 for 3 days
- Rental companies
- 9
60 offers from 9 rental companies. The cheapest is the Dongfeng Box: DKK 652 for 3 days (DKK 217/day), pick-up: In the terminal, Bergen Lufthavn, 0,1 km. Median price: DKK 893.
Prices read on 2 November 2026 for 3 days, from 9 Nov to 12 Nov, within 10 km.
The offers
| Car | Price | Deposit and excess | Pick-up | View offer |
|---|---|---|---|---|
| Dongfeng Box or similarAutomatic · 4 seatsPartner | DKK 652 for 3 daysDKK 217/day | Deposit DKK 7273 · Excess DKK 14547 | In the terminal, Bergen Lufthavn, 0,1 km | View offer |
| Hyundai Inster or similarAutomatic · 5 seatsPartner | DKK 661 for 3 daysDKK 220/day | Deposit DKK 3637 · Excess DKK 14547 | At the station, Bergen - Kokstad, 2,3 km | View offer |
| Toyota Urban Cruiser or similarAutomatic · 5 seatsPartner | DKK 702 for 3 daysDKK 234/day | Deposit DKK 7273 · Excess DKK 14547 | In the terminal, Bergen Lufthavn, 0,1 km | View offer |
| Dongfeng Box or similarAutomatic · 4 seatsPartner | DKK 712 for 3 daysDKK 237/day | Deposit DKK 7273 · Excess DKK 14547 | In the terminal, Bergen Lufthavn, 0,1 km | View offer |
| Toyota Urban Cruiser 4x4 or similarAutomatic · 5 seatsPartner | DKK 717 for 3 daysDKK 239/day | Deposit DKK 7273 · Excess DKK 14547 | In the terminal, Bergen Lufthavn, 0,1 km | View offer |
| Hyundai Inster or similarAutomatic · 5 seatsPartner | DKK 723 for 3 daysDKK 241/day | Deposit DKK 3637 · Excess DKK 14547 | In the terminal, Bergen Lufthavn, 0,1 km | View offer |
| Volkswagen e-up! or similarAutomatic · 4 seatsPartner | DKK 724 for 3 daysDKK 241/day | Deposit DKK 3637 · Excess DKK 10910 | In the terminal, Bergen Lufthavn, 0,2 km | View offer |
| Cupra Born or similarAutomatic · 5 seatsPartner | DKK 724 for 3 daysDKK 241/day | Deposit DKK 7273 · Excess DKK 14547 | In the terminal, Bergen Lufthavn, 0,1 km | View offer |
These are offers from other rental companies (Partner): you book on the partner's site, which handles payment and support.
Frequently asked questions
Bergen Flesland Airport: how much does an automatic car cost?
From DKK 652 for 3 days (DKK 217/day), the Dongfeng Box. Median price DKK 893, across 60 automatic offers.
Which models are available?
Volkswagen ID.4 (6), Volkswagen ID.3 (5), Toyota Yaris (4), Hyundai Inster (3), Toyota Urban Cruiser (3). The model is indicative: the rental company may provide a similar car.
Where do I pick it up?
In the terminal: 29 offers, from DKK 652; Rental car centre: 20 offers, from DKK 1060; At the station: 6 offers, from DKK 661; Shuttle bus: 5 offers, from DKK 795.
How do I see prices for my dates?
Change the dates in this link: https://smartrents.eu/en-dk/search?luogo=dk-NO-BGO&from=2026-11-09&to=2026-11-12&fromHour=10&toHour=10&age=30&cambio=auto&via=ai